Products
Support
Technical support for ePANELpro products. Our service & support representatives provide services to assist you when you encounter any problem with your ePANELpro product.

marine panel pc

 
Marine Bridge System Display
Model Size Resolution Contrast Ratio
MRD-08T200-TR 8" 800x600 250:1
MRD-10L100-TR 10.4" 800x600 500:1
MRD-12L600 12.1" 1024x768 550:1
MRD-12L100-HB4 12.1" 1024x768 700:1
MRD-12L100-HB6 12.1" 800x600 500:1
MRD-15T600-TR 15" 1024x768 500:1
MRD-15L600 15" 1024x768 350:1
MRD-15L100-HB 15" 1024x768 600:1
MRD-17L500-TR 17" 1280x1024 500:1
MRD-19L300-TR 19" 1280x1024 550:1
MRD-20L100-TR 20.1" 1600x1200 700:1
MRD-23L100 23.1" 1600x1200 500:1
 
Marine Panel PC
Model Size Processor Brightness
PPC-MR012A 12.1" AMD Geode LX-800 500MHz 300cd/m2
PPC-MR010A 10.4" AMD Geode LX-800 500MHz 500cd/m2
PPC-MR008A 8.4" AMD Geode LX-800 500MHz 455cd/m2
PPC-MR015A 15" AMD Geode LX-800 500MHz 650 cd/m2
PPC-MR015AHB 15" AMD Geode LX-800 500MHz 800 cd/m2
PPC-MR017A 17" AMD Geode LX-800 500MHz 475 cd/m2
PPC-MR019A 19" AMD Geode LX-800 500MHz 550 cd/m2
PPC-MR012AHB 12.1" AMD Geode LX-800 500MHz 1000 cd/m2
PPC-MR012BHB 12.1" AMD Geode LX-800 500MHz 1000 cd/m2
PPC-MR015AT 15" Intel ATOM N270 1.6GHz 550 cd/m2
PPC-MR010AT 10.4" Intel ATOM N270 1.6GHz 400 cd/m2
PPC-MR012AT 12.1" Intel ATOM N270 1.6GHz 400 cd/m2
PPC-MR012AT-HB6 12.1" Intel ATOM N270 1.6GHz 1000 cd/m2
PPC-MR015ATM 15" Intel ATOM N270 1.6GHz 400 cd/m2
PPC-MR015AT-HB 15" Intel ATOM N270 1.6GHz 800 cd/m2
PPC-MR017AT 17" Intel ATOM N270 1.6GHz 475 cd/m2
PPC-MR019AT 19" Intel ATOM N270 1.6GHz 400 cd/m2
PPC-MR012AT-HB4 12.1" Intel ATOM N270 1.6GHz 1000 cd/m2
Copyright © 2009 ePanelPro All rights reserved.