Products
Support
Technical support for ePANELpro products. Our service & support representatives provide services to assist you when you encounter any problem with your ePANELpro product.

Industrial Chassis Display for Back Mount Application

Rear Mounted LCD may be used when there is a safety consideration such as in ATMs. It is secured from the back without the sides of the panel showing.
Back Mount Chassis Display Back Mount Chassis Display
Back Mount LCD Display
Model Size Resolution Contrast
6.4" 640x480 120:1
6.4" 640x480 120:1
8.4" 800x600 200:1
8.4" 800x600 200:1
8.4" 640x480 500:1
8.4" 640x480 500:1
8.4" 800x600 300:1
8.4" 800x600 300:1
10.4" 800x600 350:1 (typ.)
10.4" 800x600 350:1 (typ.)
10.4" 640x480 500:1 (typ.)
10.4" 640x480 500:1 (typ.)
10.4" 1024x768 500:1 (typ.)
10.4" 1024x768 500:1 (typ.)
10.4" 800x600 250:1 (typ.)
10.4" 800x600 250:1 (typ.)
12.1" 1024x768 550:1
12.1" 1024x768 550:1
12.1" 800x600 500:1
12.1" 800x600 500:1
12.1" 800x600 200:1
12.1" 800x600 200:1
15" 1024x768 400:1
15" 1024x768 400:1
15" 1024x768 500:1
15" 1024x768 500:1
15" 1024x768 400:1
15" 1024x768 400:1
15" 1024x768 400:1
15" 1024x768 400:1
17" 1280x768 (WXGA) 350:1
17" 1280x768 (WXGA) 350:1
17" 1280x1024 450:1
17" 1280x1024 450:1
17" 1280x1024 500:1
17" 1280x1024 500:1
17" 1280x1024 450:1
17" 1280x1024 450:1
17" 1280x1024 500:1
17" 1280x1024 500:1
19" 1280x1024 600:1
19" 1280x1024 600:1
20" 1600x1200 700:1
20" 1600x1200 700:1
Copyright © 2009 ePanelPro All rights reserved.